Product Details:
Size | All Sizes |
Sole | PU |
Material | Leather |
Length | Low ankle |
Height | 8 (inches) |
With Lining | Yes |
Shoe Color | Black |
Product Details:
Sizes | 11 |
Available Size | 8 |
Size | All Sizes |
Color | Brown |
Sole | PU |
Isi Marked | isi |
Per Carton Box | box |
Description
Executive Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Make-Tiger, Blacksteel, Allen Cooper, Worth Karam
Product Details:
Brand | Hillson |
Size | 10 |
Length | Half |
Sole | Rubber |
Boot Color | Black |
Material | PVC |
Steel TOE CAP
Features
Product Details:
Type | pvc |
Brand | Hillson |
Size | 11 |
Length | Full |
Application | Industrial |
Insole Material | PVC |
Collar Boot With Steel TOE CAP
Features,
Product Details:
Application | Industrial |
Usage/Application | Construction |
Shoe Color | Black |
Feature | Water Resistant, Anti-Skid |
Insole Material | PU |
Height | 11 in inches |
Gender | Unisex |
Certification | CE |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Material | Barton Leather |
Sole Type | PU sole |
Toe Cap | Toe Cap |
Warranty | 6 |
Water Resistant | no |
Oil Resistant | yas |
Product Details:
Outsole Material | PVC |
Insole Material | PVC |
Sole Color | Black |
Gender | Male |
Brand | Derby |
Product Details:
Size | All Sizes |
Insole Material | PVC |
Ankle Length | Medium Ankle |
Lining | Provided |
Shoe Color | Black |
Gender | Male |
Heat Resistance | Upto 150 C |
Application | Industrial |
With Steel TOE CAP
Features,
Product Details:
Ankle Length | Low Ankle |
Shoe Color | Black |
Material | Leather |
Sole | Nitrile |
Gender | Men |
Heat Resistance | Upto 300 C |
Operative Standard | IS 152982002 |
Steel Toe Cap Available | Yes |
Is It With Lining | With Lining |
Length | Low ankle |
Sole Type | DMS |
Safety Shoes NITRILE RUBBER MODEL | Characteristics | Details |
Available Size | 5-11 | |
Type | Low Cut | |
Colour | Black | |
Construction | Direct Moulded Sole (DMS) | |
Upper | Genuine Leather with Thickness 1.8- 2.0 mm | |
Lining | Black Colour Cambrell | |
Sole | Direct Moulded Nitrile Rubber | |
Toe Cap | Steel Toe up to 200 joules | |
Features | · Heat resistant - 300 degree up to 1 minute · Oil, Acid & Alkali Resistant · Anti Skid/ Abrasion resistant | |
Sock | Cambrell laminated with EVA | |
Insole | Non-Woven Strobel Cloth | |
Thread | Nylon | |
Laces | Black Nylon Cotton Round laces | |
Eyelets | Steel | |
| Approval | IS:15298 (Part II)2002 |
Product Details:
Upper Shoe Material | Aluminium |
Length | High ankle |
Shoe Color | Black |
Sole | PU |
Height | 15 (inches) |
Size | All Sizes |
The technical parameters of heat resistant Aluminised Safety Shoes are listed below:
Product Details:
Sole | PU |
Length | High ankle |
Shoe Color | Black |
Height | 2 (inches) |
Material | Leather |
Size | All Sizes |
Features:
Comfortable to wear
Skin friendly
Flawless finish
Heat resistance
Ankle Leather Safety Shoes
Made from Buff/Zugrain soft leather designed stylishly.
Soft lining with IS 5852 marked cushion padded steel toe cap.
PU injection moulding sole for Oil, Chemical, Anti-skid.
Soft counter gives extra back comfort.
Size: 6 to 11
Make Tiger, Blacksteel, Allen Cooper, Worth Karam UDYOGI
Product Details:
Application | Construction |
Electrical Resistance | Electrical Resistance |
Usage/Application | Construction |
Sole | Rubber, Cambrelle, PVC, PU, Neoprene |
Ankle Length | High Ankle |
Available Size | 7 |
Specifications:
Product Details:
Type | PVC |
Size | 10 |
Length | Full |
Application | Industrial |
Insole Material | PVC |
Sole | PVC |
Material | PVC |
Available Size | 10 |
Height | 11 (inches) |
Certification | ISI |
Heat Resistance | Upto 150 C |
Operative Standard | IS 152982002 |
Packaging Size | 10 (pairs) |
Sample Orders Fulfilled | Yes |
Is It With Lining | With Lining |
Boot Color | Yellow |
Steel Toe Cap Available | Yes |
With Steel TOE CAP
15 Inch Gumboots
Features,
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Application | Industrial |
Leather Type | Full Grain Leather |
Sole Color | Black |
Gender | Female |
Features | Anti Skid, Anti-Static, Heat Resistant, Oil Resistant |
Material Thickness (in millimeter) | 1.8- 2.0 mm |
Packaging Type | Box |
Steel toe cap available | Yes |
Sole Type | Low Cut |
Approval | IS15298 (Part II) 2002 |
Distinguished Features:
General Features:
Sole Features:
Standard Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level S1
Sizes 3 to 8
Product Details:
Size | All Sizes |
Type | Soccer Shoes, Running Shoes, Racing Shoes, Training Shoes |
Upper Material | PVC, PU |
Application | Construction |
Ankle Length | Low Ankle |
Sole Material | Leather Sole, PU(polyurethane) Sole |
Is It Washable | Washable |
Is It Waterproof | Non Waterproof |
Anti-Slip | Yes |
Tear Resistance | Yes |
Description
Type | Sporty Design. |
Upper | Buff Suede Leather. |
Sole | Double Density PU/PU sole. |
Lining | Soft & Breathable Padded Synthetic Nylon Lining. |
Toe | Steel Toe. |
Size | 5 to 11. |
Colour | Camel. |
Standard | EN 345. |
Product Details:
Sole | Rubber |
Insole Material | PVC |
Sole Color | Black |
Steel toe cap available | Yes |
Gender | Male |
Packaging Type | Box |
Outsole Material | PVC |
Flame retardant rubber outsole
Fuel oil resistant sole suitable for inimical environment
Slip resistant vulcanized rubber sole
Excellent abrasion resistant for extra durability
Withstand 18KV of life current at dry condition
Catered to enter high temperature
Cold insulation sole construction