Product Details:
Lenses Material | PVC |
Material | Glass |
Gender | Unisex |
Frame Material | Acetate |
Usage/Application | Industrial |
Is It Adjustable | Adjustable |
Chemical Splash Goggles Helps Reduce exposure to a variety of eye hazards including impact, splash and dust. Features include indirect vents that help protect against splash and a hard-coated polycarbonate lens that reduces UVB and UVA radiation from natural sunlight by 99%.
Inspection Checklist: ---
Shelflife: 3 years
Warranty: 3 months against any manufacturing defectAdditional Information:
Product Details:
Frame Color | Red And Black |
Lens Material | Polycarbonate |
Brand | MAKE KARAM,MSA,UDYOGI,HOONEYWELL 3M |
Lenses Material | Polycarbonate |
Gender | Unisex |
Material | PVC |
Weight (Kilogram) | .075 |
Scratch Resistance | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Lenses Material | Polycarbonate |
UV Protection | Yes |
Frame Type | Plastic |
Lens Material | Polycarbonate |
Color | Transparent |
Frame Material | Acetate |
Packaging Type | Box |
Frame | Transparent |
Feature | High Durable |
Additional Information:
Product Details:
Lenses Material | Polycarbonate |
Lens Type | Prescription |
Frame Type | Plastic |
Lens Material | Polycarbonate |
Frame Colour | Black |
Frame Material | Acrylic |
Product Type | Safety Eyewear |
Is It Adjustable | Adjustable |
Scratch Resistance | Yes |
Oem Service | Yes |
Additional Information:
Product Details:
Lenses Material | Polycarbonate |
Frame Material | Acetate |
Is It Adjustable | Adjustable |
Scratch Resistance | Yes |
Oem Service | Yes |
Break Resistant | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Number |
Lens Type | Zero-power |
Frame Type | Elastic Band |
Lens Material | Polycarbonate |
Color | Transparent |
Product Details:
Lenses Material | Polycarbonate |
Material | PC |
Frame Type | Elastic Band |
Lens Material | Polycarbonate |
Brand | Karam Udyogi |
Frame Colour | Black |
Color | Transparent |
Frame Material | Karam |
Gender | Male |
UV Protection Efficiency | UV resistant |
Is It Adjustable | Adjustable |
Product Details:
Minimum Order Quantity | 12 Piece |
Gender | Male |
Anti-Fog | No |
Packaging | Box |
Frame Material | Plastic |
Color | Black |
Is It Flexible | Flexible |
UV Protection | No |
Additional Information:
Product Details:
Thickness | 5-15 mm |
Gender | Male |
Frame Material | Poly carbonate Fiber |
Body Material | Plastic |
Scratch Resistance | Yes |
Impact Resistant | Yes |
Packaging Type | Box |
Additional Information:
3.7/5
Rated by 60 Users