Product Details:
Brand | BACtrack |
Application | Law Enforcement Agencies |
Display | LED Display |
Model | Semiconductor Sensor Models |
Type of Mouthpiece | Replaceable |
Analyzing time | 5 s |
Clearing time | 10 s |
Power Supply | 1pc 9V battery |
Indication | 00 to 0 40C or 0 00 to 0 400EL or Ing/L |
Note- Also available with portable printer (AL-6000P).
SPECIFICATIONS | |
Indication of B.A.C. | Normal Mode: 0.00 to 4.00 ‰ or 0.000 to 0.400C or 0.00 to 2.00 mg/l BrAC by LED display Fast(Screening) Mode: “0”, “Low” and “High” 3 steps |
Sensor | Semiconductor type alcohol sensor |
Accuracy | ±0.01C at 0.05C |
Mouthpiece | Normal Mode : use / Fast Mode: No use |
Sensor | Two 1.5V "AA" size alkaline batteries / Auto Power off |
Weights | 115g (Including Batteries) |
Dimension(mm) | 124 (height) X 56 (width) X 41 (thickness) MAX |
Audible warnings | 3 steps beep warning of alcohol detection with LED display |
Available color | Silver / Red |
Certificate | CE, FDA 510K listed, DOT, Australian Standard |
Product Details:
Display | LED Display |
Type of Mouthpiece | Replaceable |
Warning Signal | Beep |
Measurement Range | 0.00 to 0.40% B.A.C. or mg/l |
Analyzing time(s) | 3 |
Clearing time(s) | 30 |
Continuous Working Time(hr) | 2 |
Power Supply | Two 1.5V "AA" Alkaline batteries |
Mouthpiece | 5 |
Brand | Sentech |
Colour | Black |
Dimensions | 110 X 46 X 20 |
Product Specification:-
Product Details:
Application | Law Enforcement Agencies |
Brand | Shree Safety |
Type Of Breath Alcohol Analyzer | Fuel Cells Sensor Models |
Type of Mouthpiece | Replaceable |
Material | Plastic |
3.7/5
Rated by 60 Users